Yankee Strikeout Leaders Going into Tonight's Game--NY Post
Yankees Strikeout Leaders | ||||
Player | W | SV | K | ERA |
A. Pettitte | 12 | 0 | 120 | 3.70 |
C. Wang | 16 | 0 | 86 | 3.79 |
M. Mussina | 8 | 0 | 76 | 5.53 |
R. Clemens | 6 | 0 | 62 | 4.15 |
M. Rivera | 3 | 22 | 59 | 3.24 |
Yankees Strikeout Leaders | ||||
Player | W | SV | K | ERA |
A. Pettitte | 12 | 0 | 120 | 3.70 |
C. Wang | 16 | 0 | 86 | 3.79 |
M. Mussina | 8 | 0 | 76 | 5.53 |
R. Clemens | 6 | 0 | 62 | 4.15 |
M. Rivera | 3 | 22 | 59 | 3.24 |
0 Comments:
Post a Comment
<< Home