Scott Proctor Gets Another Win for the Dodgers, 3IP in extras
LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
Penny | 5.0 | 8 | 6 | 6 | 2 | 1 | 0 | 2.88 |
Hendrickson | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 5.16 |
Seanez | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.50 |
Beimel | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.97 |
Broxton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.19 |
Saito | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.33 |
Proctor (W, 5-5) | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.91 |
0 Comments:
Post a Comment
<< Home