Top newspaper daily circulation, 1998-2008
Increases 2008-1998
- USA Today (M-Thur.) 2,293,310 (2008) 1,653,428 (1998)
- Wall St. Journal 2,011,999 (2008) 1,740,450 (1998)
- New York Post 625,421 (2008) 437,467 (1998)
- New York Times 1,000,665 (2008) 1,066,658 (1998)
- Los Angeles Times 739,147 (2008) 1,067,540 (1998)
- New York Daily News 632,595 (2008) 723,143 (1998)
- Washington Post 622,714 (2008) 759,122 (1998)
- Chicago Tribune (W-F) 516,032 (2008) 673,508 (1998)
- Houston Chronicle (M-Sat.) 448,271 (2008) 550,763 (1998)
- Newsday 377,517 (2008) 572,444 (1998)
- via SportsBusinessDaily, Daily Stat
0 Comments:
Post a Comment
<< Home