Former Yankee TJ Beam gets the Win in Pirates 12 inning game v Phillies
Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
Maholm | 7.0 | 5 | 0 | 0 | 3 | 10 | 0 | 3.76 |
Burnett | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.58 |
Bautista, D | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.51 |
Grabow | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 |
Beam (W, 1-1) | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.40 |
Hansen (S, 3) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.50 |
0 Comments:
Post a Comment
<< Home