It doesn't happen every day
NY Yankees | 33 | 21 | .611 | - |
Boston | 32 | 21 | .604 | 0.5 |
Toronto | 31 | 23 | .574 | 2.0 |
Baltimore | 25 | 31 | .446 | 9.0 |
Tampa Bay | 22 | 34 | .393 | 12.0 |
NY Yankees | 33 | 21 | .611 | - |
Boston | 32 | 21 | .604 | 0.5 |
Toronto | 31 | 23 | .574 | 2.0 |
Baltimore | 25 | 31 | .446 | 9.0 |
Tampa Bay | 22 | 34 | .393 | 12.0 |
0 Comments:
Post a Comment
<< Home