Nick Swisher pitched 8th inning for state of the art Yankee bullpen v Rays
getty
ap photo
Tweet
Stumbleupon StumbleUpon
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
Wang (L, 0-2) | 1.0 | 6 | 8 | 8 | 3 | 1 | 0 | 28.93 |
Albaladejo | 3.0 | 5 | 3 | 3 | 1 | 2 | 2 | 4.26 |
Ramirez, E | 2.0 | 4 | 1 | 1 | 1 | 3 | 1 | 2.70 |
Coke | 1.0 | 1 | 3 | 0 | 2 | 0 | 0 | 9.82 |
Swisher | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
0 Comments:
Post a Comment
<< Home