Yankees lose another $25 million--Forbes (Marlins make most)
30 | Florida Marlins | 244 | 8 | 36 | 122 | +$43.3 |
4 | Los Angeles Dodgers | 632 | 31 | 67 | 211 | 27.5 |
28 | Pittsburgh Pirates | 274 | 10 | 37 | 137 | 25.3 |
18 | Cleveland Indians | 364 | 4 | 27 | 158 | 24.9 |
2 | New York Mets | 736 | 22 | 83 | 217 | 24.4 |
22 | Colorado Rockies | 317 | 6 | 28 | 151 | 23.9 |
23 | Cincinnati Reds | 307 | 12 | 13 | 146 | 22.4 |
5 | Chicago Cubs | 592 | 32 | 0 | 197 | 22.2 |
12 | Seattle Mariners | 436 | 2 | 23 | 182 | 21.5 |
26 | Milwaukee Brewers | 287 | 22 | 42 | 144 | 20.8 |
29 | Tampa Bay Devil Rays | 267 | 28 | 15 | 134 | 20.2 |
3 | Boston Red Sox | 724 | 17 | 33 | 234 | 19.5 |
10 | Washington Nationals | 447 | 2 | 56 | 144 | 19.5 |
15 | Chicago White Sox | 381 | 21 | 10 | 173 | 19.5 |
7 | San Francisco Giants | 459 | 12 | 32 | 184 | 18.5 |
11 | Houston Astros | 442 | 6 | 12 | 184 | 18.4 |
14 | Baltimore Orioles | 395 | 10 | 38 | 158 | 17.1 |
8 | Atlanta Braves | 458 | 13 | 0 | 183 | 14.8 |
25 | Minnesota Twins | 288 | 33 | 31 | 131 | 14.8 |
24 | Oakland Athletics | 292 | 24 | 31 | 146 | 14.5 |
6 | St Louis Cardinals | 460 | 7 | 53 | 184 | 14.0 |
13 | Los Angeles Angels of Anaheim | 431 | 17 | 8 | 187 | 11.5 |
9 | Philadelphia Phillies | 457 | 8 | 38 | 183 | 11.3 |
17 | Texas Rangers | 365 | 3 | 73 | 155 | 11.2 |
20 | Toronto Blue Jays | 344 | 20 | 0 | 157 | 11.0 |
19 | Detroit Tigers | 357 | 22 | 59 | 170 | 8.7 |
27 | Kansas City Royals | 282 | 18 | 14 | 123 | 8.4 |
21 | Arizona Diamondbacks | 339 | 11 | 68 | 154 | 6.4 |
16 | San Diego Padres | 367 | 4 | 48 | 160 | 5.2 |
1 | New York Yankees | 1,200 | 17 | 79 | 302 | -$25.2 |
0 Comments:
Post a Comment
<< Home