Party time in Minnesota--Twins #1 increased $ value--Forbes
Team | Current Value 1 ($mil) | 1-Yr Value Change (%) | Debt/Value 2 (%) | Revenues ($mil) | Operating Income 3 ($mil) | |
25 | Minnesota Twins | 288 | 33 | 31 | 131 | 14.8 |
5 | Chicago Cubs | 592 | 32 | 0 | 197 | 22.2 |
4 | Los Angeles Dodgers | 632 | 31 | 67 | 211 | 27.5 |
29 | Tampa Bay Devil Rays | 267 | 28 | 15 | 134 | 20.2 |
24 | Oakland Athletics | 292 | 24 | 31 | 146 | 14.5 |
2 | New York Mets | 736 | 22 | 83 | 217 | 24.4 |
19 | Detroit Tigers | 357 | 22 | 59 | 170 | 8.7 |
26 | Milwaukee Brewers | 287 | 22 | 42 | 144 | 20.8 |
15 | Chicago White Sox | 381 | 21 | 10 | 173 | 19.5 |
20 | Toronto Blue Jays | 344 | 20 | 0 | 157 | 11.0 |
27 | Kansas City Royals | 282 | 18 | 14 | 123 | 8.4 |
1 | New York Yankees | 1,200 | 17 | 79 | 302 | -25.2 |
3 | Boston Red Sox | 724 | 17 | 33 | 234 | 19.5 |
13 | Los Angeles Angels of Anaheim | 431 | 17 | 8 | 187 | 11.5 |
8 | Atlanta Braves | 458 | 13 | 0 | 183 | 14.8 |
7 | San Francisco Giants | 459 | 12 | 32 | 184 | 18.5 |
23 | Cincinnati Reds | 307 | 12 | 13 | 146 | 22.4 |
21 | Arizona Diamondbacks | 339 | 11 | 68 | 154 | 6.4 |
14 | Baltimore Orioles | 395 | 10 | 38 | 158 | 17.1 |
28 | Pittsburgh Pirates | 274 | 10 | 37 | 137 | 25.3 Forbes, Business of Baseball, 4/19/07 |
0 Comments:
Post a Comment
<< Home