All 28 baseball writers voted for A-rod on 2003 AL MVP ballot
Player | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
ALEX RODRIGUEZ | Rangers | 6 | 5 | 6 | 6 | 2 | 1 | 1 | 1 | 242 | ||
CARLOS DELGADO | Blue Jays | 5 | 8 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 213 | |
JORGE POSADA | Yankees | 5 | 4 | 4 | 3 | 4 | 1 | 1 | 1 | 194 | ||
SHANNON STEWART | Twins | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 140 |
DAVID ORTIZ | Red Sox | 4 | 3 | 2 | 2 | 3 | 1 | 130 | ||||
MANNY RAMIREZ | Red Sox | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 100 |
NOMAR GARCIAPARRA | Red Sox | 1 | 2 | 1 | 6 | 2 | 2 | 1 | 2 | 99 |
Labels: BBWAA 'Guardians of the Game' all voted for Arod for 2003 MVP
Tweet Stumbleupon StumbleUpon
0 Comments:
Post a Comment
<< Home