AL Cy Young Predictor-- 9/29/08
Bill James/Rob Neyer 2008 Cy Young Predictor - American League | ||||||||||||
RK | PLAYER | CYP | G | GS | IP | ER | K | SV | SHO | W-L | ERA | VB |
1 | Cliff Lee, Cle | 203.1 | 31 | 31 | 223.1 | 63 | 170 | 0 | 2 | 22-3 | 2.54 | 0 |
2 | Francisco Rodriguez, LAA | 200.2 | 76 | 0 | 68.1 | 17 | 77 | 62 | 0 | 2-3 | 2.24 | 12 |
3 | Roy Halladay, Tor | 177.8 | 34 | 33 | 246.0 | 76 | 206 | 0 | 2 | 20-11 | 2.78 | 0 |
4 | Mariano Rivera, NYY | 157.8 | 64 | 0 | 70.2 | 11 | 77 | 39 | 0 | 6-5 | 1.40 | 0 |
5 | Daisuke Matsuzaka, Bos | 153.6 | 29 | 29 | 167.2 | 54 | 154 | 0 | 0 | 18-3 | 2.90 | 0 |
0 Comments:
Post a Comment
<< Home