18 INNINGS....17 PITCHERS...PIRATES EDGE ASTROS 8-7
Houston | IP | H | R | ER | BB | SO | HR | ERA |
Rodriguez | 5.2 | 8 | 5 | 3 | 3 | 4 | 1 | 3.95 |
Springer | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 |
Wheeler (BS, 1) | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 5.06 |
Qualls | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 3.77 |
Miller | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.63 |
Lidge | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 5.70 |
Gallo (BS, 1)(L, 1-1) | 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 5.87 |
Borkowski | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.35 |
Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
Maholm | 5.0 | 8 | 4 | 4 | 5 | 3 | 0 | 4.58 |
Capps (BS, 4) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.01 |
Grabow | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.49 |
Torres | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.01 |
Hernandez, R | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 2.11 |
Gonzalez | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.89 |
Marte | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.18 |
Vogelsong | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 4.18 |
Santos (W, 2-5) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.30 |
0 Comments:
Post a Comment
<< Home